Name: | Twist2 |
Matrix ID: | MA0633.1 |
Class: | Basic helix-loop-helix factors (bHLH) |
Family: | Tal-related factors |
Collection: | CORE |
Taxon: | Vertebrates |
Species: | Mus musculus |
Data Type: | PBM |
Validation: | 10594029 |
Uniprot ID: | Q9D030 |
Pazar TF: | |
TFBSshape ID: | |
TFencyclopedia IDs: | 618 |
Source: | |
Comment: | Data is from Weirauch PBM (2014) |
Binding sites information
No Binding sites available for this model.
TFBS profiles
No TFBSshape profile for this model.